30.9.2018



Age groups Fem. Male Sum
Молодші діти (10-9 куп) (6-7) 0 2 2
Молодші діти (8-7 куп) (6-7) 0 5 5
Діти (10-9 куп) (8-9) 3 3 6
Діти (8-7 куп) (8-9) 0 0 0
Діти (6-5 куп) (8-9) 0 5 5
Діти (4-1 куп) (8-9) 0 0 0
Юнаки (10-9 куп) (10-11) 0 2 2
Юнаки (8-7 куп) (10-11) 4 8 12
Юнаки (6-5 куп) (10-11) 0 7 7
Юнаки (4-3 куп) (10-11) 3 0 3
Юнаки (2-1 куп) (10-11) 0 3 3
Молодші діти (6-7) 0 24 24
Діти (8-9) 4 14 18
Юнаки (10-11) 6 22 28
Діти Б (8-9) 4 23 27
Юнаки Б (10-11) 5 31 36
Overall Statistics
Countries with competitors 1
Clubs/organizations 7
Competitors 282
Coaches 13
Umpires 0
Information:

...


Program:

...


Address:

...


Contacts:

...


Creator:
Соколовська Вікторія


Finished