Age groups | Fem. | Male | Sum |
---|---|---|---|
-25 (7-9) | 0 | 0 | 0 |
-40 (8-10) | 0 | 0 | 0 |
50 (9-12) | 0 | 0 | 0 |
-20 (6-7) | 0 | 0 | 0 |
10-7 гып (6-12) | 0 | 0 | 0 |
-55 (10-20) | 0 | 0 | 0 |
-35 (8-10) | 0 | 0 | 0 |
-30 (7-9) | 0 | 0 | 0 |
-45 (8-12) | 0 | 0 | 0 |
6-5 гып (7-18) | 0 | 0 | 0 |
4-3 гып (7-18) | 0 | 0 | 0 |
Overall Statistics | |
---|---|
Countries with competitors | 1 |
Clubs/organizations | 2 |
Competitors | 39 |
Coaches | 3 |
Umpires | 0 |
—-
—-
Ул.Филатова 13В
050 326 30 32 Гамаюнова Катерина